Industries
Ostholstein's economic strength is characterised by small and medium-sized businesses and their diversity. In addition to the construction industry or the manufacturing industry, companies from trade, healthcare and tourism (accommodation & hospitality) in particular form the economic backbone of the region today. Industries that have traditionally been important in the Ostholstein district, such as crafts, agriculture or public administration, continue to play a major role as well. In recent years, the fields of renewable energies and the digital economy have developed rapidly not only throughout Germany, but also regionally, so that these sectors are currently playing and will continue to play an increasingly significant role in the future.
Employees subject to social security contributions by economic sector | 201730. Juni |
202330. Juni |
Trade | 9,974 | 9,840 |
Healthcare | 7,642 | 8,535 |
Manufacturing industries | 7,092 | 7,238 |
Catering | 6,691 | 7,653 |
Shelters and social services | 5,639 | 5,897 |
Construction industry | 3,820 | 4,242 |
Real estate, professional, scientific and technical services | 3,078 | 3,431 |
Public administration | 3,321 | 3,727 |
Metal, electrical and steel industry | 2,242 | 3,219 |
Other services | 2,845 | 2,871 |
Transportation and storage | 2,661 | 2,432 |
Number of establishments by economic sector | 201730. Juni |
202330. Juni |
Trade | 1,199 | 1,147 |
Catering | 882 | 971 |
Construction industry | 602 | 620 |
Professional, scientific and technical services | 343 | 349 |
Other scientific requirements | 398 | 475 |
Health and social services | 636 | 648 |
Other services | 290 | 286 |
Manufacturing industries | 315 | 300 |
Real estate and housing | 284 | 295 |
Arts, entertainment and recreation | 137 | 141 |
Energy supply | 21 | 23 |
Source: Business register